#2 · NBL 2026-27
Sydney Kings
Sydney, NSW · Afterpay Arena. Sydney Kings in NBL 2026-27: position 2 of 10 after 10 games, with a 7–3 record. Next game vs South East Melbourne Phoenix.
Season form
After 10 games
Updated 07/11/2026
7–3
70%
97.9
+98
4–2
3–1
Sydney Kings data insights
Computed from 10 games played this season
Sydney Kings average 101.0 points at home and 93.2 away. Scoring ranks 2 of 10, defence 1.
Last 5 games
4–1
W W L W W · oldest to newest
Attack & defence rank
#2 / #1
97.9 points per game (#2), 88.1 allowed (#1) of 10 teams
Home vs away
101.0
101.0 per home game, 93.2 per away game
Longest win streak
3
3 games, 20/09 to 30/09
Biggest win
108–82
vs Illawarra Hawks · 22/10
Head-to-head records
9 pairings with 5 or more meetings
More NBL data
Sydney Kings Upcoming Fixtures
23 remaining
Sydney time (AEST/AEDT)
| Date | Day | Time | H/A | Opponent |
|---|---|---|---|---|
| 08/11 | Sunday | 15:00 | Home | |
| 13/11 | Friday | 19:30 | Away | |
| 15/11 | Sunday | 15:00 | Home | |
| 22/11 | Sunday | 17:00 | Away | |
| 04/12 | Friday | 19:30 | Away | |
| 06/12 | Sunday | 17:00 | Home | |
| 11/12 | Friday | 17:30 | Away | |
| 13/12 | Sunday | 15:00 | Away | |
| 17/12 | Thursday | 19:30 | Home | |
| 19/12 | Saturday | 20:00 | Away | |
| 25/12 | Friday | 19:30 | Home | |
| 29/12 | Tuesday | 19:30 | Home | |
| 04/01 | Monday | 19:30 | Home | |
| 08/01 | Friday | 19:30 | Away | |
| 10/01 | Sunday | 17:00 | Home | |
| 14/01 | Thursday | 21:30 | Home | |
| 22/01 | Friday | 21:30 | Away | |
| 25/01 | Monday | 19:30 | Home | |
| 27/01 | Wednesday | 18:30 | Away | |
| 30/01 | Saturday | 19:30 | Away | |
| 06/02 | Saturday | 19:30 | Away | |
| 11/02 | Thursday | 17:30 | Away | |
| 13/02 | Saturday | 19:30 | Home |
Completed games
10 games · newest first