#5 · NBL 2026-27
Perth Wildcats
Perth, WA · RAC Arena. Perth Wildcats in NBL 2026-27: position 5 of 10 after 10 games, with a 5–5 record. Next game vs Cairns Taipans.
Season form
After 10 games
Updated 07/11/2026
5–5
50%
94.3
−36
5–3
0–2
Perth Wildcats data insights
Computed from 10 games played this season
Perth Wildcats average 94.8 points at home and 92.5 away. Scoring ranks 6 of 10, defence 8.
Last 5 games
1–4
L W L L L · oldest to newest
Attack & defence rank
#6 / #8
94.3 points per game (#6), 97.9 allowed (#8) of 10 teams
Home vs away
94.8
94.8 per home game, 92.5 per away game
Longest win streak
4
4 games, 24/09 to 10/10
Biggest win
100–84
vs New Zealand Breakers · 10/10
Head-to-head records
9 pairings with 5 or more meetings
More NBL data
Perth Wildcats Upcoming Fixtures
23 remaining
Sydney time (AEST/AEDT)
| Date | Day | Time | H/A | Opponent |
|---|---|---|---|---|
| 08/11 | Sunday | 17:00 | Home | |
| 12/11 | Thursday | 21:30 | Home | |
| 14/11 | Saturday | 21:30 | Home | |
| 20/11 | Friday | 19:30 | Away | |
| 03/12 | Thursday | 20:00 | Away | |
| 06/12 | Sunday | 17:00 | Away | |
| 13/12 | Sunday | 17:00 | Away | |
| 16/12 | Wednesday | 21:30 | Home | |
| 20/12 | Sunday | 17:00 | Away | |
| 24/12 | Thursday | 19:00 | Away | |
| 01/01 | Friday | 19:30 | Away | |
| 03/01 | Sunday | 15:00 | Away | |
| 06/01 | Wednesday | 19:30 | Away | |
| 09/01 | Saturday | 19:30 | Away | |
| 15/01 | Friday | 21:30 | Home | |
| 22/01 | Friday | 21:30 | Home | |
| 24/01 | Sunday | 17:00 | Away | |
| 28/01 | Thursday | 21:30 | Home | |
| 30/01 | Saturday | 17:30 | Away | |
| 05/02 | Friday | 21:30 | Home | |
| 07/02 | Sunday | 17:00 | Away | |
| 10/02 | Wednesday | 19:30 | Away | |
| 12/02 | Friday | 21:30 | Home |
Completed games
10 games · newest first